Persian Numbers
The Persian numbers system is very simple and logical. Here we have shown you how to form all of the numbers.
0-20
Here we have shown you how to form the numbers between zero and twenty.
English | Persian | Persian script | Listen |
---|---|---|---|
0 Zero | Sefr | صفر | |
1 One | Yek | یک | |
2 Two | Do | دو | |
3 Three | Se | سه | |
4 Four | Chaar – Chahaar | چهار – چار | |
5 Five | Panj | پنج | |
6 Six | Shesh | شش | |
7 Seven | Haft | هفت | |
8 Eight | Hasht | هشت | |
9 Nine | Noh | نه | |
10 Ten | Dah | ده | |
11 Eleven | Yaazdah | یازده | |
12 Twelve | Davaazdah | دوازده | |
13 Thirteen | Sizdah | سیزده | |
14 Fourteen | Chahaardah | چهارده – چارده | |
15 Fifteen | Paanzdah – Poonzdah | پانزده – پونزده | |
16 Sixteen | Shaanzdah – Shoonzdah | شانزده – شونزده | |
17 Seventeen | Heftdah – Hifdah | هفده – هیفده | |
18 Eighteen | Hejdah – Hijdah | هجده – هیجده | |
19 Nineteen | Noozdah | نوزده | |
20 Twenty | Bist | بيست |
20-100
Here we have shown you how to form the numbers between twenty and hundred.
English | Persian | Persian script | Listen |
---|---|---|---|
20 Twenty | Bist | بيست | |
21 Twenty one | Bist o yek | بیست و یک | |
22 Twenty two | Bist o do | بیست و دو | |
23 Twenty three | Bist o se | بیست و سه | |
24 Twenty four | Bist o chahar | بیست و چهار | |
25 Twenty five | Bist o panj | بیست و پنج | |
26 Twenty six | Bist o shesh | بیست و شش | |
27 Twenty seven | Bist o haft | بیست و هفت | |
28 Twenty eight | Bist o hasht | بیست و هشت | |
29 Twenty nine | Bist o noh | بیست و نه | |
30 Thirty | See | سی | |
40 Forty | Chehel | چهل | |
50 Fifty | Panjaah | پنجاه | |
60 Sixty | Shast | شصت | |
70 Seventy | Haftaad | هفتاد | |
80 Eighty | Hashtaad | هشتاد | |
90 Ninety | Navad | نود | |
100 Hundred | Sad | صد |
100-1000
Here we have shown you how to form the numbers between hundred and thousand.
English | Persian | Persian script | Listen |
---|---|---|---|
100 Hundred | Sad | صد | |
101 One hundred and one | Sad o yek | صد و یک | |
123 One hundred and twenty three | Sad o bist o se | صد و بیست و سه | |
200 Two hundred | Devist | دویست | |
222 Two hundred and twenty two | Devist o bist o do | دویست و بیست و دو | |
300 Three hundred | Sisad | سیصد | |
333 Three hundred and thirty three | Sisad o si o se | سیصد و سی و سه | |
400 Four hundred | Chahaar sad | چهارصد | |
444 Four hundred and forty four | Chahaar sad o chehel o chahaar | چهارصد و چهل و چهار | |
500 Five hundred | Paansad | پانصد | |
555 Five hundred and fifty five | Paansad o panjah o panj | پانصد و پنجاه و پنج | |
600 Six hundred | Sheshsad | ششصد | |
666 Six hundred and sixty six | Sheshsad o shast o shesh | ششصد و شصت و شش | |
700 Seven hundred | Haftsad | هفتصد | |
777 Seven hundred and seventy seven | Haftsad o haftado haft | هفتصد و هفتاد و هفت | |
800 Eight hundred | Hashtsad | هشتصد | |
888 Eight hundred and eighty eight | Hashtsad o hashtado hast | هشتصد و هشتاد و هشت | |
900 Nine hundred | Nohsad | نهصد | |
999 Nine hundred and ninety nine | Nohsad o navad o noh | نهصد و نود و نه | |
1000 One thousand | Hezar | هزار | |
2000 Two thousand | Do hezar | دو هزار | |
3000 Three thousand | Se hezar | سه هزار |
1000-1000000
Here we have shown you how to form the numbers between thousand and million.
1000000+
Here we have shown you how to form the numbers more than 1000000.
Other
English | Persian | Persian script | Listen |
---|---|---|---|
Plus | Be al`aveh | به علاوه | |
Minus | Menhaa | منها | |
More (than) | Bishtar az | بيشتر از | |
Less (than) | Kamtaar az | کمتر از | |
Approximately | Taqribaan | تقريباً | |
First | Avaal | اول | |
Second | Dovom | دوم | |
Third | Sevom | سوم |
Click to rate this post. The left is the lowest score and the right is the highest score.
[Total: 9 Average: 4.7]